Praverde Residences Studio - Condo for Sale in Dasmarinas, Cavite
Condominium Unit in Dasmarinas City, Cavite by Vista Land
Property Specifications | ||
---|---|---|
Total Contract Price: | ₱4,400,000 ($78,796.56) as of May 27, 2024 | |
Floor Area: | 23.76 sqm (255.75 sqft) | |
Description: | Studio Condo Unit Tree Line View | |
Comforts: | 1 Toilet & Bath | |
Amenities: | Clubhouse, Gym, Gated Entrance, Swimming Pool, Events Place with Restaurant, Pathwalk, Playground, Roof Deck, CCTV | |
Condo Project: | Praverde Residences by Vista Land | |
Location: | Woodplain, Praverde Residences, Governors Drive, Brgy Paliparan, Dasmarinas City, Cavite, Philippines | |
DOWNPAYMENT SCHEDULE | ||
Date | Amount | Description |
May 2024 | ₱20,000 | ($358.17) Reservation Fee |
Jun 2024 | ₱11,852 | ($212.25 per Month) 15% Downpayment less Reservation Fee spread over 54 months at 0% Interest Rate |
Jul 2024 | ₱11,852 | |
Aug 2024 | ₱11,852 | |
Sep 2024 | ₱11,852 | |
Oct 2024 | ₱11,852 | |
Nov 2024 | ₱11,852 | |
Dec 2024 | ₱11,852 | |
Jan 2025 | ₱11,852 | |
Feb 2025 | ₱11,852 | |
Mar 2025 | ₱11,852 | |
Apr 2025 | ₱11,852 | |
May 2025 | ₱11,852 | |
Jun 2025 | ₱11,852 | |
Jul 2025 | ₱11,852 | |
Aug 2025 | ₱11,852 | |
Sep 2025 | ₱11,852 | |
Oct 2025 | ₱11,852 | |
Nov 2025 | ₱11,852 | |
Dec 2025 | ₱11,852 | |
Jan 2026 | ₱11,852 | |
Feb 2026 | ₱11,852 | |
Mar 2026 | ₱11,852 | |
Apr 2026 | ₱11,852 | |
May 2026 | ₱11,852 | |
Jun 2026 | ₱11,852 | |
Jul 2026 | ₱11,852 | |
Aug 2026 | ₱11,852 | |
Sep 2026 | ₱11,852 | |
Oct 2026 | ₱11,852 | |
Nov 2026 | ₱11,852 | |
Dec 2026 | ₱11,852 | |
Jan 2027 | ₱11,852 | |
Feb 2027 | ₱11,852 | |
Mar 2027 | ₱11,852 | |
Apr 2027 | ₱11,852 | |
May 2027 | ₱11,852 | |
Jun 2027 | ₱11,852 | |
Jul 2027 | ₱11,852 | |
Aug 2027 | ₱11,852 | |
Sep 2027 | ₱11,852 | |
Oct 2027 | ₱11,852 | |
Nov 2027 | ₱11,852 | |
Dec 2027 | ₱11,852 | |
Jan 2028 | ₱11,852 | |
Feb 2028 | ₱11,852 | |
Mar 2028 | ₱11,852 | |
Apr 2028 | ₱11,852 | |
May 2028 | ₱11,852 | |
Jun 2028 | ₱11,852 | |
Jul 2028 | ₱11,852 | |
Aug 2028 | ₱11,852 | |
Sep 2028 | ₱11,852 | |
Oct 2028 | ₱11,852 | |
Nov 2028 | ₱11,852 | |
Notes:
|
For a full explanation on how to acquire this property and generate income from it, you can contact us via iMessage, Viber or WhatsApp. If you are abroad, we can schedule a Zoom meeting at your most convenient time.