Lot for Sale in Davao City, Davao del Sur
Vacant Lot in Camella Cerritos Davao
Property Specifications | |
---|---|
Total Contract Price: | ₱ 3,431,825 ($60,558*) |
Price Updated: | August 16, 2023 |
Status: | For Sale |
Village: | Camella Cerritos Davao |
Location: | Tugbok, Davao City, Davao del Sur, Philippines |
Lot Area: | 70 sqm (753.47 sqft) |
HOW TO BUY | |
Reservation Fee: | ₱ 20,000 (online payment if living abroad) |
Down Payment Next Month: | ₱ 16,493 / month for 30 months at zero interest rate. Please contact us for details. |
Montly Amortization: | ₱ 20,697 per month after the down payment period (based on 5.88% interest rate) |
Note(*): | The USD figures assume a 56.67:1 exchange rate last 9/18/2023. The exact USD equivalent will use the conversion rate at the date and time of the actual payment which is in Philippine Pesos. We accept over-the-counter and online payments. Official Receipts will be issued after every transaction. |
Lot is available in 3 of our village(s). Price and lot size will vary.